Property Attributes
- MLS#A12097343
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3100
- NeighborhoodBEVERLY PARK
- Zip33023
- Style
- Year Built1955
- Taxes$ 4451
- Price$ 409,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage811
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully remodeled home in the heart of Hollywood, offering the perfect combination of comfort, privacy, and convenience. Ideal for a small family looking for their own space, this charming home features a private yard perfect for relaxing, entertaining, or enjoying the outdoors. Excellent location owner is very motivate to get offers
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Brook Elementary School | Apollo Middle School | Mcarthur High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $409 |
| 9/29/2026 | 99900$409,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Electric Range,Electric Water Heater,Disposal,Microwave |
| Garage Spaces | 3 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Stucco |
| Year Built | 1955 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | BEVERLY PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From US-441, head west on Washington Street. Continue past the traffic light. The property will be on the left, on the south side of Washington Street. |
| High School | Mcarthur |
| City | Hollywood |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS-6 |
| MLS Area | 3100 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5144 |
| Listing Terms | Cash,Conventional |
| Elementary School | Orange Brook |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 4451 |
| Middle/Junior High School | Apollo |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | BEVERLY PARK 25-44 B LOT 22 BLK 24 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None,Shed |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5144 |
| Building Area Total | 875 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 29, 2026 2:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating